Municipalities
Strength in numbers
Since its creation in 1990, the Climate Alliance has become a powerful community for climate change mitigation and adaptation. Nearly 2,000 cities, towns and districts as well as provinces, NGOs and other organisations from across Europe make up the network – by membership number, the world’s largest city network taking local action on the global climate crisis.
Download our current list of members
Join us! Contact us at membership(at)climatealliance.org for more information about Climate Alliance membership.
Please note: The administrative levels listed under "Category" serve merely general descriptions and do not reflect the names of each country's specific levels of regional and local governance. All member names below are listed in their respective languages (Bologna, known officially as the Metropolitan City of Bologna in English, will be found under its official Italian name, Città metropolitana di Bologna).
Member count | 1993 |
Country count | 26 |
DE | 6,635 | 2024 | Municipality | |
AT | 0 | 2024 | Municipality | |
BG | 0 | 2024 | Other | |
CH | 18,339 | 2024 | Municipality | |
AT | 581 | 2024 | Municipality | |
CH | 1,542 | 2024 | Municipality | |
AT | 5,340 | 2024 | Municipality | |
DE | 35,760 | 2024 | Municipality | |
DE | 16,365 | 2024 | Municipality | |
AT | 2 | 2024 | Municipality | |
DE | 50,203 | 2024 | Municipality | |
DE | 7,902 | 2024 | Municipality | |
AT | 6,823 | 2024 | Municipality | |
DE | 28,074 | 2024 | Municipality | |
DE | 13,502 | 2024 | Municipality | |
DE | 78,035 | 2024 | District | |
AT | 1,484 | 2024 | Municipality | |
DE | 72,172 | 2024 | District | |
DE | 103,642 | 2024 | District | |
Kalush | UA | 65,088 | 2024 | Municipality |
AT | 118,100 | 2023 | Municipality | |
HU | 1,255 | 2023 | Municipality | |
DE | 43,052 | 2023 | Municipality | |
AT | 0 | 2023 | Municipality | |
DE | 14,174 | 2023 | Municipality | |
DE | 8,667 | 2023 | Municipality | |
DE | 10,070 | 2023 | Municipality | |
AT | 575 | 2023 | Municipality | |
AT | 1,890 | 2023 | Municipality | |
AT | 4,140 | 2023 | Municipality | |
DE | 353,283 | 2023 | District | |
AT | 0 | 2023 | Municipality | |
AT | 3,132 | 2023 | Municipality | |
CH | 13,493 | 2023 | Municipality | |
CH | 0 | 2023 | Municipality | |
DE | 228,426 | 2023 | Municipality | |
DE | 18,875 | 2023 | District | |
AT | 1,578 | 2023 | Municipality | |
AT | 0 | 2023 | Municipality | |
DE | 30,728 | 2023 | Municipality | |
AT | 4,807 | 2023 | Municipality | |
AT | 3,043 | 2023 | Municipality | |
DE | 24,810 | 2023 | Municipality | |
DE | 7,596 | 2023 | Municipality | |
DE | 104,567 | 2023 | District | |
DE | 8,118 | 2023 | Municipality | |
AT | 0 | 2023 | Municipality | |
RO | 0 | 2023 | Other | |
AT | 2,522 | 2023 | Municipality | |
AT | 1,338 | 2023 | Municipality | |
DE | 0 | 2023 | Other | |
AT | 0 | 2023 | Municipality | |
AT | 0 | 2023 | Municipality | |
DE | 187,552 | 2023 | District | |
DE | 54,675 | 2023 | Municipality | |
DE | 15,170 | 2023 | Municipality | |
DE | 15,599 | 2023 | Municipality | |
ES | 0 | 2023 | Region | |
DE | 8,488 | 2023 | Municipality | |
DE | 94,362 | 2022 | District | |
AT | 5,245 | 2022 | Municipality | |
DE | 16,285 | 2022 | District | |
DE | 12,742 | 2022 | Municipality | |
DE | 23,180 | 2022 | Municipality | |
DE | 8,889 | 2022 | Municipality | |
DE | 13,581 | 2022 | District | |
DE | 11,422 | 2022 | Municipality | |
AT | 4,940 | 2022 | Municipality | |
DE | 141,269 | 2022 | District | |
DE | 44,215 | 2022 | Municipality | |
DE | 47,610 | 2022 | Municipality | |
DE | 24,838 | 2022 | Municipality | |
CH | 11,306 | 2022 | Municipality | |
DE | 13,989 | 2022 | Municipality | |
CH | 15,459 | 2022 | Municipality | |
DE | 5,506 | 2022 | Municipality | |
DE | 61,043 | 2022 | Municipality | |
DE | 22,908 | 2022 | Municipality | |
DE | 22,069 | 2022 | Municipality | |
DE | 21,701 | 2022 | District | |
DE | 108,216 | 2022 | District | |
IT | 0 | 2022 | Other | |
DE | 16,133 | 2022 | Municipality | |
DE | 14,634 | 2022 | District | |
DE | 26,681 | 2022 | Municipality | |
DE | 26,495 | 2022 | Municipality | |
DE | 22,689 | 2022 | Municipality | |
DE | 20,222 | 2022 | Municipality | |
DE | 14,623 | 2022 | District | |
DE | 38,117 | 2022 | Municipality | |
DE | 275,205 | 2022 | District | |
PE | 16,000 | 2022 | Other | |
DE | 112,631 | 2022 | District | |
DE | 16,251 | 2022 | Municipality | |
DE | 12,837 | 2022 | Municipality | |
DE | 6,805 | 2022 | Municipality | |
DE | 53,388 | 2022 | Municipality | |
DE | 551,051 | 2022 | District | |
DE | 27,344 | 2022 | Municipality | |
DE | 11,492 | 2022 | District | |
AT | 1,630 | 2022 | Municipality | |
DK | 282,910 | 2022 | Municipality | |
DE | 366,221 | 2022 | District | |
DE | 12,781 | 2022 | Municipality | |
FR | 0 | 2022 | Municipality | |
FR | 517,033 | 2022 | District | |
DE | 63,989 | 2022 | Municipality | |
AT | 2,634 | 2021 | Municipality | |
DE | 47,752 | 2021 | Municipality | |
AT | 1,318 | 2021 | Municipality | |
DE | 18,547 | 2021 | Municipality | |
IT | 0 | 2021 | Other | |
DE | 12,764 | 2021 | Municipality | |
AT | 1,344 | 2021 | Municipality | |
DE | 13,795 | 2021 | District | |
DE | 74,506 | 2021 | Municipality | |
DE | 125,961 | 2021 | Municipality | |
DE | 30,542 | 2021 | Municipality | |
DE | 6,564 | 2021 | Municipality | |
DE | 65,986 | 2021 | Municipality | |
DE | 0 | 2021 | Other | |
DE | 5,832 | 2021 | Municipality | |
DE | 32,258 | 2021 | Municipality | |
CH | 35,337 | 2021 | Municipality | |
DE | 29,000 | 2021 | Other | |
DE | 14,242 | 2021 | Municipality | |
DE | 9,808 | 2021 | Municipality | |
DE | 22,555 | 2021 | Municipality | |
DE | 14,199 | 2021 | Municipality | |
DE | 8,389 | 2021 | Municipality | |
DE | 39,134 | 2021 | Municipality | |
DE | 9,330 | 2021 | Municipality | |
DE | 13,818 | 2021 | Municipality | |
DE | 18,818 | 2021 | Municipality | |
AT | 1,557 | 2021 | Municipality | |
AT | 6,738 | 2021 | Municipality | |
DE | 13,539 | 2021 | Municipality | |
NL | 162,477 | 2021 | Municipality | |
DE | 19,265 | 2021 | Municipality | |
AT | 1,139 | 2021 | Municipality | |
DE | 98,596 | 2021 | Municipality | |
DE | 111,191 | 2021 | Municipality | |
DE | 10,129 | 2021 | Municipality | |
AT | 1,500 | 2021 | Municipality | |
DE | 12,898 | 2021 | Municipality | |
DE | 11,358 | 2021 | Municipality | |
ES | 0 | 2021 | Other | |
DE | 15,573 | 2021 | Municipality | |
DE | 53,348 | 2021 | Municipality | |
DE | 154,139 | 2020 | Municipality | |
AT | 1,698 | 2020 | Municipality | |
AT | 1,109 | 2020 | Municipality | |
AT | 1,568 | 2020 | Municipality | |
AT | 1,501 | 2020 | Municipality | |
IE | 99,118 | 2020 | District | |
IE | 56,875 | 2020 | District | |
AT | 1,412 | 2020 | Municipality | |
IE | 149,605 | 2020 | District | |
AT | 9,046 | 2020 | Municipality | |
AT | 1,385 | 2020 | Municipality | |
AT | 2,706 | 2020 | Municipality | |
AT | 355 | 2020 | Municipality | |
AT | 2,608 | 2020 | Municipality | |
AT | 873 | 2020 | Municipality | |
AT | 1,593 | 2020 | Municipality | |
DE | 53,907 | 2020 | Municipality | |
DE | 14,997 | 2020 | District | |
AT | 1,648 | 2020 | Municipality | |
AT | 4,797 | 2020 | Municipality | |
DE | 18,870 | 2020 | Municipality | |
AT | 1,713 | 2020 | Municipality | |
DE | 11,063 | 2020 | Municipality | |
DE | 26,943 | 2020 | Municipality | |
AT | 1,179 | 2020 | Municipality | |
DE | 35,172 | 2020 | Municipality | |
AT | 2,945 | 2020 | Municipality | |
AT | 977 | 2020 | Municipality | |
AT | 583 | 2020 | Municipality | |
AT | 1,422 | 2020 | Municipality | |
AT | 2,256 | 2020 | Municipality | |
AT | 2,174 | 2020 | Municipality | |
AT | 1,810 | 2020 | Municipality | |
AT | 1,196 | 2020 | Municipality | |
AT | 46,710 | 2020 | Municipality | |
AT | 10,903 | 2020 | Municipality | |
AT | 2,665 | 2020 | Municipality | |
AT | 927 | 2020 | Municipality | |
AT | 19,870 | 2020 | Municipality | |
IT | 0 | 2020 | Other | |
CH | 16,586 | 2020 | Municipality | |
AT | 16,516 | 2020 | Municipality | |
AT | 4,555 | 2020 | Municipality | |
AT | 1,338 | 2020 | Municipality | |
AT | 837 | 2020 | Municipality | |
CH | 21,718 | 2020 | Municipality | |
AT | 921 | 2020 | Municipality | |
AT | 1,917 | 2020 | Municipality | |
AT | 3,338 | 2020 | Municipality | |
AT | 7,129 | 2020 | Municipality | |
AT | 840 | 2020 | Municipality | |
DE | 319,631 | 2020 | District | |
DE | 36,540 | 2020 | Municipality | |
AT | 1,002 | 2020 | Municipality | |
DE | 253,551 | 2020 | District | |
AT | 1,348 | 2020 | Municipality | |
AT | 675 | 2020 | Municipality | |
AT | 166 | 2020 | Municipality | |
DE | 155,921 | 2020 | District | |
AT | 1,718 | 2020 | Municipality | |
AT | 15,890 | 2020 | Municipality | |
DE | 218,210 | 2020 | District | |
DE | 3,876 | 2020 | Municipality | |
DE | 13,568 | 2020 | Municipality | |
AT | 15,120 | 2020 | Municipality | |
AT | 7,631 | 2020 | Municipality | |
AT | 1,550 | 2020 | Municipality | |
DE | 247,973 | 2020 | District | |
AT | 864 | 2020 | Municipality | |
AT | 523 | 2020 | Municipality | |
AT | 2,775 | 2020 | Municipality | |
AT | 2,980 | 2020 | Municipality | |
DE | 8,225 | 2020 | Municipality | |
DE | 42,970 | 2020 | Municipality | |
DE | 38,192 | 2020 | Municipality | |
AT | 1,709 | 2020 | Municipality | |
AT | 1,329 | 2020 | Municipality | |
AT | 1,695 | 2020 | Municipality | |
AT | 2,778 | 2020 | Municipality | |
AT | 1,181 | 2020 | Municipality | |
DE | 8,941 | 2020 | Municipality | |
AT | 1,126 | 2020 | Municipality | |
AT | 898 | 2020 | Municipality | |
AT | 3,961 | 2020 | Municipality | |
DE | 242,420 | 2020 | District | |
AT | 3,056 | 2020 | Municipality | |
RO | 3,067 | 2020 | Municipality | |
AT | 3,352 | 2020 | Municipality | |
AT | 1,007 | 2020 | Municipality | |
AT | 1,203 | 2020 | Municipality | |
AT | 1,722 | 2020 | Municipality | |
DE | 10,010 | 2020 | District | |
AT | 618 | 2020 | Municipality | |
AT | 2,238 | 2020 | Municipality | |
AT | 1,154 | 2020 | Municipality | |
AT | 485 | 2020 | Municipality | |
AT | 2,067 | 2020 | Municipality | |
AT | 1,589 | 2020 | Municipality | |
AT | 207 | 2020 | Municipality | |
DE | 11,855 | 2020 | Municipality | |
DE | 17,086 | 2020 | Municipality | |
AT | 15,310 | 2020 | Municipality | |
AT | 3,851 | 2020 | Municipality | |
AT | 18,770 | 2020 | Municipality | |
DE | 25,999 | 2020 | Municipality | |
AT | 88 | 2020 | Municipality | |
GE | 0 | 2020 | Other | |
DE | 4,343 | 2020 | Municipality | |
AT | 1,631 | 2020 | Municipality | |
AT | 1,317 | 2020 | Municipality | |
AT | 1,570 | 2019 | Municipality | |
DE | 17,437 | 2019 | Municipality | |
AT | 18,937 | 2019 | Municipality | |
DE | 1,798 | 2019 | Municipality | |
IT | 0 | 2019 | Other | |
AT | 3,864 | 2019 | Municipality | |
AT | 18,937 | 2019 | Municipality | |
AT | 2,731 | 2019 | Municipality | |
DE | 132,082 | 2019 | District | |
AT | 5,367 | 2019 | Municipality | |
BE | 11,740 | 2019 | Municipality | |
BE | 58,474 | 2019 | Municipality | |
DE | 16,024 | 2019 | Municipality | |
AT | 1,646 | 2019 | Municipality | |
DE | 0 | 2019 | Other | |
AT | 4,204 | 2019 | Municipality | |
IT | 891 | 2019 | Municipality | |
DE | 32,774 | 2019 | Municipality | |
CH | 8,389 | 2019 | Municipality | |
DE | 13,142 | 2019 | Municipality | |
IT | 697 | 2019 | Municipality | |
DE | 4,955 | 2019 | Municipality | |
AT | 602 | 2019 | Municipality | |
LU | 2,212 | 2019 | Municipality | |
AT | 1,261 | 2019 | Municipality | |
AT | 2,063 | 2019 | Municipality | |
AT | 1,009 | 2019 | Municipality | |
DE | 131,266 | 2019 | District | |
DE | 0 | 2019 | Region | |
AT | 6,062 | 2019 | Municipality | |
AT | 1,330 | 2019 | Municipality | |
DE | 128,161 | 2019 | District | |
DE | 2,856 | 2019 | Municipality | |
DE | 20,255 | 2019 | Municipality | |
DE | 0 | 2019 | Other | |
DE | 35,423 | 2019 | Municipality | |
AT | 1,388 | 2018 | Municipality | |
AT | 3,159 | 2018 | Municipality | |
AT | 2,971 | 2018 | Municipality | |
DE | 7,581 | 2018 | Municipality | |
AT | 2,216 | 2018 | Municipality | |
DE | 13,268 | 2018 | Municipality | |
AT | 2,172 | 2018 | Municipality | |
DE | 6,397 | 2018 | Municipality | |
BE | 0 | 2018 | Region | |
AT | 1,091 | 2018 | Municipality | |
CZ | 1,200 | 2018 | Municipality | |
CZ | 0 | 2018 | Other | |
DE | 0 | 2018 | Other | |
AT | 3,180 | 2018 | Municipality | |
AT | 1,748 | 2018 | Municipality | |
AT | 2,940 | 2018 | Municipality | |
AT | 1,820 | 2018 | Municipality | |
DE | 13,289 | 2018 | Municipality | |
LU | 3,839 | 2018 | Municipality | |
AT | 3,859 | 2018 | Municipality | |
AT | 1,394 | 2018 | Municipality | |
PT | 158,124 | 2018 | Municipality | |
AT | 2,478 | 2018 | Municipality | |
DE | 203,606 | 2018 | District | |
DE | 39,054 | 2018 | Municipality | |
FR | 209,670 | 2018 | District | |
DE | 30,277 | 2017 | Municipality | |
AT | 2,748 | 2017 | Municipality | |
AT | 1,179 | 2017 | Municipality | |
IT | 6,254 | 2017 | Municipality | |
AT | 3,073 | 2017 | Municipality | |
DE | 2,689 | 2017 | Municipality | |
DE | 8,425 | 2017 | Municipality | |
AT | 3,388 | 2017 | Municipality | |
AT | 3,126 | 2017 | Municipality | |
DE | 15,892 | 2017 | Municipality | |
BE | 62,954 | 2017 | Municipality | |
AT | 2,033 | 2017 | Municipality | |
AT | 2,558 | 2017 | Municipality | |
DE | 20,871 | 2017 | District | |
DE | 25,179 | 2017 | Municipality | |
AT | 8,111 | 2017 | Municipality | |
DE | 37,333 | 2017 | Municipality | |
DE | 18,350 | 2017 | Municipality | |
DE | 20,607 | 2017 | Municipality | |
DE | 87,103 | 2017 | District | |
AT | 5,992 | 2017 | Municipality | |
DE | 145,394 | 2017 | District | |
DE | 26,669 | 2017 | Municipality | |
AT | 1,997 | 2017 | Municipality | |
DE | 18,945 | 2017 | Municipality | |
Thermi | GR | 53,201 | 2017 | Municipality |
AT | 4,529 | 2016 | Municipality | |
DE | 5,263 | 2016 | Municipality | |
DE | 16,521 | 2016 | Municipality | |
AT | 2,680 | 2016 | Municipality | |
AT | 2,873 | 2016 | Municipality | |
AT | 1,870 | 2016 | Municipality | |
AT | 4,541 | 2016 | Municipality | |
AT | 3,946 | 2016 | Municipality | |
DE | 34,534 | 2016 | Municipality | |
DE | 8,779 | 2016 | Municipality | |
AT | 4,041 | 2016 | Municipality | |
DE | 42,297 | 2016 | Municipality | |
AT | 12,825 | 2016 | Municipality | |
DE | 0 | 2016 | Region | |
DE | 56,049 | 2016 | Municipality | |
AT | 1,874 | 2016 | Municipality | |
DE | 56,369 | 2016 | Municipality | |
AT | 2,442 | 2016 | Municipality | |
NL | 51,431 | 2016 | Municipality | |
NL | 0 | 2016 | Other | |
AT | 1,782 | 2016 | Municipality | |
DE | 35,663 | 2016 | Municipality | |
SI | 10,558 | 2016 | Municipality | |
DE | 14,026 | 2016 | District | |
DE | 34,298 | 2016 | Municipality | |
DE | 13,272 | 2016 | Municipality | |
AT | 5,274 | 2015 | Municipality | |
AT | 3,503 | 2015 | Municipality | |
HU | 0 | 2015 | Other | |
AT | 2,605 | 2015 | Municipality | |
IT | 768 | 2015 | Municipality | |
AT | 15,224 | 2015 | Municipality | |
IT | 94,969 | 2015 | Municipality | |
AT | 906 | 2015 | Municipality | |
IT | 29,278 | 2015 | Municipality | |
AT | 1,533 | 2015 | Municipality | |
DE | 6,935 | 2015 | Municipality | |
DE | 33,952 | 2015 | Municipality | |
AT | 2,041 | 2015 | Municipality | |
AT | 2,299 | 2015 | Municipality | |
DE | 284,988 | 2015 | District | |
DE | 51,368 | 2015 | Municipality | |
DE | 5,135 | 2015 | Municipality | |
AT | 4,972 | 2015 | Municipality | |
FI | 0 | 2015 | Other | |
AT | 1,337 | 2015 | Municipality | |
DE | 27,482 | 2015 | Municipality | |
DE | 6,617 | 2014 | Municipality | |
AT | 1,789 | 2014 | Municipality | |
DE | 0 | 2014 | Other | |
AT | 2,215 | 2014 | Municipality | |
AT | 1,467 | 2014 | Municipality | |
AT | 3,180 | 2014 | Municipality | |
DE | 11,739 | 2014 | Municipality | |
AT | 2,843 | 2014 | Municipality | |
AT | 861 | 2014 | Municipality | |
AT | 1,785 | 2014 | Municipality | |
DE | 36,002 | 2014 | Municipality | |
IT | 6,864 | 2014 | Municipality | |
AT | 2,007 | 2014 | Municipality | |
DE | 9,592 | 2014 | Municipality | |
AT | 1,708 | 2014 | Municipality | |
LU | 6,444 | 2014 | Municipality | |
DE | 29,919 | 2014 | Municipality | |
UA | 35,000 | 2014 | Municipality | |
AT | 1,853 | 2014 | Municipality | |
DE | 57,025 | 2014 | Municipality | |
AT | 6,526 | 2014 | Municipality | |
HR | 19,052 | 2014 | Municipality | |
HR | 11,633 | 2014 | Municipality | |
DE | 30,846 | 2013 | Municipality | |
AT | 2,290 | 2013 | Municipality | |
DE | 16,301 | 2013 | Municipality | |
IT | 10,071 | 2013 | Municipality | |
AT | 1,116 | 2013 | Municipality | |
IT | 25,906 | 2013 | Municipality | |
AT | 2,166 | 2013 | Municipality | |
IT | 14,834 | 2013 | Municipality | |
DE | 71,930 | 2013 | Municipality | |
DE | 17,660 | 2013 | Municipality | |
AT | 2,486 | 2013 | Municipality | |
AT | 1,493 | 2013 | Municipality | |
AT | 2,788 | 2013 | Municipality | |
DE | 22,656 | 2013 | Municipality | |
AT | 4,220 | 2013 | Municipality | |
LU | 9,722 | 2013 | Municipality | |
DE | 0 | 2013 | Other | |
MK | 59,886 | 2013 | Municipality | |
RO | 145,806 | 2013 | Municipality | |
AT | 3,147 | 2013 | Municipality | |
DE | 261,342 | 2013 | District | |
DE | 20,387 | 2013 | Municipality | |
AT | 1,727 | 2013 | Municipality | |
DE | 251,804 | 2013 | Municipality | |
AT | 2,103 | 2013 | Municipality | |
GE | 152,893 | 2013 | Municipality | |
DE | 12,948 | 2013 | Municipality | |
AT | 5,180 | 2012 | Municipality | |
AT | 2,009 | 2012 | Municipality | |
AT | 3,417 | 2012 | Municipality | |
AT | 4,358 | 2012 | Municipality | |
AT | 1,015 | 2012 | Municipality | |
AT | 1,898 | 2012 | Municipality | |
DE | 169,043 | 2012 | District | |
CH | 55,206 | 2012 | Municipality | |
IT | 19,870 | 2012 | Municipality | |
AT | 718 | 2012 | Municipality | |
DE | 23,172 | 2012 | Municipality | |
IT | 46,962 | 2012 | Municipality | |
AT | 1,544 | 2012 | Municipality | |
AT | 2,237 | 2012 | Municipality | |
DE | 16,082 | 2012 | Municipality | |
AT | 4,927 | 2012 | Municipality | |
LU | 3,632 | 2012 | Municipality | |
AT | 5,463 | 2012 | Municipality | |
LU | 7,554 | 2012 | Municipality | |
AT | 7,662 | 2012 | Municipality | |
DE | 0 | 2012 | Other | |
AT | 964 | 2012 | Municipality | |
DE | 13,714 | 2012 | Municipality | |
AT | 2,085 | 2012 | Municipality | |
DE | 5,947 | 2012 | Municipality | |
DE | 12,228 | 2012 | Municipality | |
UA | 0 | 2012 | Other | |
DE | 17,650 | 2012 | Municipality | |
DE | 50,144 | 2012 | Municipality | |
AT | 2,409 | 2012 | Municipality | |
AT | 3,390 | 2012 | Municipality | |
DE | 22,127 | 2012 | Municipality | |
DE | 16,851 | 2011 | Municipality | |
AT | 1,485 | 2011 | Municipality | |
AT | 3,338 | 2011 | Municipality | |
AT | 2,416 | 2011 | Municipality | |
AT | 1,520 | 2011 | Municipality | |
DE | 12,972 | 2011 | Municipality | |
AT | 2,065 | 2011 | Municipality | |
AT | 1,416 | 2011 | Municipality | |
DE | 128,334 | 2011 | Municipality | |
AT | 1,252 | 2011 | Municipality | |
AT | 2,015 | 2011 | Municipality | |
AT | 365 | 2011 | Municipality | |
AT | 2,216 | 2011 | Municipality | |
DE | 13,368 | 2011 | District | |
AT | 2,929 | 2011 | Municipality | |
AT | 15,232 | 2011 | Municipality | |
AT | 2,521 | 2011 | Municipality | |
DE | 176,648 | 2011 | District | |
AT | 2,811 | 2011 | Municipality | |
DE | 178,967 | 2011 | District | |
DE | 8,777 | 2011 | Municipality | |
AT | 691 | 2011 | Municipality | |
AT | 1,246 | 2011 | Municipality | |
AT | 58,709 | 2011 | Municipality | |
DE | 308,707 | 2011 | Municipality | |
AT | 2,817 | 2011 | Municipality | |
DE | 315,554 | 2011 | Municipality | |
DE | 23,056 | 2011 | Municipality | |
AT | 1,166 | 2011 | Municipality | |
AT | 2,250 | 2011 | Municipality | |
AT | 5,623 | 2011 | Municipality | |
DE | 8,646 | 2011 | Municipality | |
AT | 9,737 | 2011 | Municipality | |
AT | 8,401 | 2011 | Municipality | |
DE | 19,469 | 2011 | Municipality | |
AT | 5,400 | 2011 | Municipality | |
AT | 4,500 | 2011 | Municipality | |
AT | 730 | 2011 | Municipality | |
AT | 2,519 | 2011 | Municipality | |
AT | 1,799 | 2011 | Municipality | |
AT | 49,121 | 2011 | Municipality | |
DE | 30,467 | 2011 | Municipality | |
AT | 827 | 2011 | Municipality | |
HU | 2,028 | 2010 | Municipality | |
HU | 1,346 | 2010 | Municipality | |
AT | 1,856 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
HU | 0 | 2010 | Other | |
AT | 1,766 | 2010 | Municipality | |
AT | 2,424 | 2010 | Municipality | |
HU | 1,562 | 2010 | Municipality | |
AT | 1,415 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
HU | 0 | 2010 | Other | |
AT | 4,644 | 2010 | Municipality | |
HU | 1,599 | 2010 | Municipality | |
DE | 59,053 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
HU | 0 | 2010 | Other | |
AT | 4,057 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
AT | 853 | 2010 | Municipality | |
AT | 899 | 2010 | Municipality | |
AT | 956 | 2010 | Municipality | |
AT | 799 | 2010 | Municipality | |
AT | 3,995 | 2010 | Municipality | |
AT | 3,157 | 2010 | Municipality | |
AT | 708 | 2010 | Municipality | |
AT | 1,041 | 2010 | Municipality | |
AT | 1,136 | 2010 | Municipality | |
AT | 5,406 | 2010 | Municipality | |
AT | 1,527 | 2010 | Municipality | |
AT | 2,587 | 2010 | Municipality | |
AT | 1,678 | 2010 | Municipality | |
AT | 867 | 2010 | Municipality | |
AT | 2,721 | 2010 | Municipality | |
AT | 4,938 | 2010 | Municipality | |
AT | 2,963 | 2010 | Municipality | |
AT | 1,261 | 2010 | Municipality | |
AT | 923 | 2010 | Municipality | |
DE | 295,922 | 2010 | District | |
AT | 1,711 | 2010 | Municipality | |
DE | 1,631 | 2010 | Municipality | |
AT | 0 | 2010 | Municipality | |
AT | 665 | 2010 | Municipality | |
AT | 1,684 | 2010 | Municipality | |
AT | 1,464 | 2010 | Municipality | |
AT | 5,615 | 2010 | Municipality | |
AT | 1,437 | 2010 | Municipality | |
AT | 1,090 | 2010 | Municipality | |
AT | 1,181 | 2010 | Municipality | |
AT | 1,008 | 2010 | Municipality | |
AT | 1,070 | 2010 | Municipality | |
AT | 3,050 | 2010 | Municipality | |
AT | 4,082 | 2010 | Municipality | |
AT | 1,439 | 2010 | Municipality | |
DE | 3,311 | 2010 | Municipality | |
AT | 4,486 | 2010 | Municipality | |
AT | 2,430 | 2010 | Municipality | |
AT | 1,518 | 2010 | Municipality | |
AT | 2,343 | 2010 | Municipality | |
AT | 1,355 | 2010 | Municipality | |
DE | 19,901 | 2010 | Municipality | |
AT | 1,341 | 2010 | Municipality | |
AT | 3,640 | 2010 | Municipality | |
DE | 29,523 | 2010 | Municipality | |
AT | 2,547 | 2010 | Municipality | |
DE | 355,890 | 2010 | District | |
DE | 207,147 | 2010 | District | |
AT | 1,781 | 2010 | Municipality | |
DE | 57,422 | 2010 | Municipality | |
AT | 771 | 2010 | Municipality | |
AT | 4,502 | 2010 | Municipality | |
AT | 1,634 | 2010 | Municipality | |
AT | 3,663 | 2010 | Municipality | |
AT | 989 | 2010 | Municipality | |
AT | 2,185 | 2010 | Municipality | |
DE | 11,864 | 2010 | Municipality | |
AT | 1,506 | 2010 | Municipality | |
AT | 2,535 | 2010 | Municipality | |
AT | 324 | 2010 | Municipality | |
AT | 2,964 | 2010 | Municipality | |
AT | 1,838 | 2010 | Municipality | |
AT | 1,174 | 2010 | Municipality | |
DE | 93,634 | 2010 | Municipality | |
AT | 984 | 2010 | Municipality | |
AT | 1,245 | 2010 | Municipality | |
AT | 1,412 | 2010 | Municipality | |
AT | 1,434 | 2010 | Municipality | |
AT | 1,889 | 2010 | Municipality | |
AT | 2,146 | 2010 | Municipality | |
AT | 777 | 2010 | Municipality | |
DE | 76,089 | 2010 | Municipality | |
AT | 1,827 | 2010 | Municipality | |
AT | 1,487 | 2010 | Municipality | |
DE | 70,138 | 2010 | Municipality | |
AT | 1,174 | 2010 | Municipality | |
DE | 6,812 | 2010 | Municipality | |
AT | 640 | 2010 | Municipality | |
DE | 181,959 | 2010 | Municipality | |
AT | 2,429 | 2010 | Municipality | |
AT | 1,591 | 2010 | Municipality | |
AT | 1,016 | 2010 | Municipality | |
AT | 2,127 | 2010 | Municipality | |
AT | 1,891 | 2010 | Municipality | |
ES | 0 | 2010 | Region | |
AT | 2,307 | 2010 | Municipality | |
AT | 2,434 | 2010 | Municipality | |
AT | 711 | 2010 | Municipality | |
AT | 2,370 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
AT | 2,120 | 2010 | Municipality | |
HU | 1,350 | 2010 | Municipality | |
HU | 0 | 2010 | Other | |
HU | 0 | 2010 | Other | |
HU | 1,220 | 2010 | Municipality | |
AT | 746 | 2010 | Municipality | |
AT | 2,100 | 2009 | Municipality | |
AT | 1,300 | 2009 | Municipality | |
AT | 2,725 | 2009 | Municipality | |
IT | 3,785 | 2009 | Municipality | |
AT | 2,100 | 2009 | Municipality | |
DE | 29,743 | 2009 | Municipality | |
AT | 273 | 2009 | Municipality | |
AT | 900 | 2009 | Municipality | |
AT | 1,966 | 2009 | Municipality | |
AT | 1,109 | 2009 | Municipality | |
AT | 4,020 | 2009 | Municipality | |
AT | 2,200 | 2009 | Municipality | |
AT | 4,200 | 2009 | Municipality | |
AT | 583 | 2009 | Municipality | |
AT | 2,183 | 2009 | Municipality | |
DE | 24,209 | 2009 | Municipality | |
AT | 4,000 | 2009 | Municipality | |
AT | 2,382 | 2009 | Municipality | |
AT | 2,033 | 2009 | Municipality | |
DE | 204,202 | 2009 | Municipality | |
AT | 1,164 | 2009 | Municipality | |
AT | 1,177 | 2009 | Municipality | |
DE | 13,334 | 2009 | Municipality | |
AT | 2,192 | 2009 | Municipality | |
AT | 700 | 2009 | Municipality | |
DE | 62,376 | 2009 | Municipality | |
DE | 15,315 | 2009 | Municipality | |
AT | 2,300 | 2009 | Municipality | |
AT | 1,747 | 2009 | Municipality | |
AT | 2,816 | 2009 | Municipality | |
DE | 221,612 | 2009 | District | |
DE | 59,363 | 2009 | Municipality | |
AT | 541 | 2009 | Municipality | |
AT | 2,149 | 2009 | Municipality | |
DE | 16,121 | 2009 | District | |
